insights|: Mobile Price in Nepal in 2025
Mobile Price in Nepal in 2025
The smartphone market in Nepal is growing rapidly. You can find many smartphone brands over here. Today, we have brought you the Mobile Prices in Nepal for 2025. Welcome to our Mobile Price in Nepal section, where you will find the latest official prices of smartphones available in Nepal (2025). In Nepal, smartphones are still purchased primarily through offline retail shops, accounting for nearly 90% of total sales, while online sales account for around 10%.
This list includes Samsung, Apple, Xiaomi, Realme, Vivo, OnePlus, Honor, OPPO, and many more brands, which help you to figure out the Mobile Price in Nepal in 2025.
Now, let’s dive into the Mobile prices in Nepal in 2025.
Apple

|
Model |
Best Buying Price |
| iPhone 13 (128GB) | Rs. 80,399 |
| iPhone 14 (128GB) | Rs. 90,799 |
| iPhone 15 (128GB) | Rs. 112,799 |
| iPhone 16e (128GB) | Rs. 106,399 |
| iPhone 16 (128GB) | Rs. 135,299 |
| iPhone 17 (256GB) | Rs. 157,299 (New) |
| iPhone 17 (512GB) | Rs. 197,999 (New) |
| iPhone Air (256GB) | Rs. 200,999 (New) |
| iPhone Air (512GB) | Rs. 240,499 (New) |
| iPhone Air (1TB) | Rs. 279,999 (New) |
| iPhone 17 Pro (256GB) | Rs. 220,999 (New) |
| iPhone 17 Pro (512GB) | Rs. 259,999 (New) |
| iPhone 17 Pro (1TB) | Rs. 299,999 (New) |
| iPhone 17 Pro Max (256GB) | Rs. 239,999 (New) |
| iPhone 17 Pro Max (512GB) | Rs. 279,999 (New) |
| iPhone 17 Pro Max (1TB) | Rs. 319,999 (New) |
| iPhone 17 Pro Max (2TB) | Rs. 397,999 (New) |
Samsung

| Model | Price |
| Galaxy A06 (4+64GB) | Rs. 15,499 |
| Galaxy A06 (4+128GB) | Rs. 17,499 |
| Galaxy A06 (6+128GB) | Rs. 19,499 |
| Galaxy A07 (4+64GB) | Rs. 15,999 (New) |
| Galaxy A07 (4+128GB) | Rs. 17,999 (New) |
| Galaxy A07 (6+128GB) | Rs. 19,999 (New) |
| Galaxy M16 5G (6+128GB) | Rs. 26,999 |
| Galaxy A16 5G (6+128GB) | Rs. 28,999 |
| Galaxy A16 5G (8+128GB) | Rs. 30,999 |
| Galaxy A16 5G (8+256GB) | Rs. 34,999 |
| Galaxy M17 5G (4+128GB) | Rs. 25,999 (New) |
| Galaxy M17 5G (6+128GB) | Rs. 27,999 (New) |
| Galaxy A17 5G (6+128GB) | Rs. 28,999 (New) |
| Galaxy A17 5G (8+128GB) | Rs. 30,999 (New) |
| Galaxy A17 5G (8+256GB) | Rs. 34,999 (New) |
| Galaxy A26 5G (8+256GB) | Rs. 45,999 |
| Galaxy M36 5G (8+128GB) | Rs. 36,999 |
| Galaxy M36 5G (8+256GB) | Rs. 41,999 |
| Galaxy A36 5G (8+128GB) | Rs. 48,999 |
| Galaxy A36 5G (8+256GB) | Rs. 54,999 |
| Galaxy A36 5G (12+256GB) | Rs. 59,999 |
| Galaxy A56 5G (8+256GB) | Rs. 65,999 |
| Galaxy A56 5G (12+256GB) | Rs. 70,999 |
| Galaxy S24 FE (8+256GB) | Rs. 94,999 |
| Galaxy S25 FE (8+256GB) | Rs. 99,999 (New) |
| Galaxy S24 Ultra (12+256GB) | Rs. 159,999 |
| Galaxy S25 (12+128GB) | Rs. 104,999 |
| Galaxy S25 (12+256GB) | Rs. 114,999 |
| Galaxy S25+ (12+256GB) | Rs. 141,999 |
| Galaxy S25 Ultra (12+256GB) | Rs. 179,999 |
| Galaxy S25 Ultra (12+512GB) | Rs. 194,999 |
| Galaxy S25 Ultra (12GB+1TB) | Rs. 229,999 |
| Galaxy Z Flip 6 (12+256GB) | Rs. 99,999 |
| Galaxy Z Flip 7 (12+256GB) | Rs. 154,999 (New) |
| Galaxy Z Fold 6 (12+256GB) | Rs. 164,999 |
| Galaxy Z Fold 6 (12+512GB) | Rs. 179,999 |
| Galaxy Z Fold 7 (12+256GB) | Rs. 244,999 (New) |
| Galaxy Z Fold 7 (12+512GB) | Rs. 259,999 (New) |
OnePlus

| Model | Price |
| OnePlus Nord CE 4 Lite (8+256GB) | Rs. 30,999 |
| OnePlus Nord CE 3 (12+256GB) | Rs. 38,499 |
| OnePlus Nord CE 5 (8+256GB) | Rs. 48,999 (New) |
| OnePlus Nord 3 (16+256GB) | Rs. 57,999 |
| OnePlus Nord 4 (12+256GB) | Rs. 63,999 |
| OnePlus Nord 4 (16+512GB) | Rs. 69,999 |
| OnePlus Nord 5 (8+256GB) | Rs. 67,999 (New) |
| OnePlus Nord 5 (12+512GB) | Rs. 75,499 (New) |
| OnePlus 13R (12+256GB) | Rs. 76,999 |
| OnePlus 12 (16+512GB) | Rs. 139,999 |
| OnePlus 13 (16+512GB) | Rs. 141,999 |
Xiaomi

| Model | Price |
| Redmi A5 (3+64GB) | Rs. 10,999 |
| Redmi A5 (4+128GB) | Rs. 11,999 |
| Redmi 14C (4+128GB) | Rs. 13,999 |
| Redmi 14C (6+128GB) | Rs. 15,999 |
| Redmi 15C (4+128GB) | Rs. 14,999 (New) |
| Redmi 15C (6+128GB) | Rs. 16,499 (New) |
| Redmi 15C (8+256GB) | Rs. 18,999 (New) |
| Redmi 13 (6+128GB) | Rs. 17,999 |
| Redmi 13 (8+256GB) | Rs. 20,999 |
| Redmi 15 (6+128GB) | Rs. 18,999 (New) |
| Redmi 15 (8+256GB) | Rs. 21,999 (New) |
| Redmi Note 14 4G (6+128GB) | Rs. 24,999 23,999 |
| Redmi Note 14 4G (8+256GB) | Rs. 27,999 26,999 |
| Redmi Note 14 5G (8+256GB) | Rs. 30,999 29,999 |
| Redmi Note 14 5G (12+512GB) | Rs. 35,999 34,999 |
| Redmi Note 14 Pro 5G (8+256GB) | Rs. 39,999 |
| Redmi Note 14 Pro 5G (12+512GB) | Rs. 44,999 |
| Redmi Note 14 Pro+ (8+256GB) | Rs. 49,999 |
| Redmi Note 14 Pro+ (12+512GB) | Rs. 54,999 |
| Xiaomi 14T (12+512GB) | Rs. 59,999 |
| Xiaomi 15T (12+512GB) | Rs. 64,999 (New) |
| Xiaomi 15 Ultra (16+512GB) | Rs. 149,999 |
Realme

| Model | Price |
| Note 60x (4/64GB) | Rs. 12,499 |
| Realme C71 (4/128GB) | Rs. 15,999 |
| Realme C71 (6/128GB) | Rs. 17,999 |
| Realme C71 (8/128GB) | Rs. 19,999 |
| Note 60 (4/64GB) | Rs. 16,499 |
| Note 70 (4/64GB) | Rs. 13,999 (New) |
| Note 70 (4/128GB) | Rs. 14,999 (New) |
| Realme C63 (8/128GB) | Rs. 20,999 |
| Realme C75 (8/128GB) | Rs. 24,999 |
| Realme C75 (8/256GB) | Rs. 26,999 |
| Realme 14T (8/256GB) | Rs. 36,999 |
| Realme 15T (8/256GB) | Rs. 39,999 (New) |
| Realme 15T (12/512GB) | Rs. 49,999 (New) |
| Realme 14 (12/256GB) | Rs. 49,999 |
| Realme 15 Pro (12/256GB) | Rs. 66,999 (New) |
| Realme 15 Pro (12/512GB) | Rs. 71,999 (New) |
OPPO

| Model | Price |
| OPPO A38 (4/128GB) | Rs. 16,999 |
| OPPO A3X (4/64GB) | Rs. 14,499 |
| OPPO A3X (4/128GB) | Rs. 17,999 |
| OPPO A5x 4G (4/64GB) | Rs. 14,999 |
| OPPO A5x 4G (4/128GB) | Rs. 17,999 |
| OPPO A5x 4G (6/128GB) | Rs. 19,999 |
| OPPO A3 4G (6/128GB) | Rs. 22,999 |
| OPPO A3 4G (8/256GB) | Rs. 27,999 |
| OPPO A60 (8/256GB) | Rs. 29,999 |
| OPPO A5 4G (6/128GB) | Rs. 22,999 |
| OPPO A5 4G (8/128GB) | Rs. 24,999 |
| OPPO A5 Pro 4G (8/256GB) | Rs. 32,999 |
| OPPO Reno 12F 4G (8/256GB) | Rs. 39,999 |
| OPPO A6 Pro 4G (8/256GB) | Rs. 40,999 (New) |
| OPPO Reno 14F (12/512GB) | Rs. 57,999 (New) |
| OPPO Reno 12 5G (12/512GB) | Rs. 65,999 |
| OPPO Find N5 (16/512GB) | Rs. 249,999 (New) |
VIVO

|
Model |
Price |
| Vivo Y03 (4+64GB) | Rs. 13,499 |
| Vivo Y03 (4+128GB) | Rs. 14,499 |
| Vivo Y04 (4+64GB) | Rs. 13,999 |
| Vivo Y04 (4+128GB) | Rs. 14,999 |
| Vivo Y19s (4+128GB) | Rs. 16,999 16,499 |
| Vivo Y19s (6+128GB) | Rs. 18,499 17,499 |
| Vivo Y19s Pro (8+128GB) | Rs. 20,999 |
| Vivo Y21d (6+128GB) | Rs. 21,499 |
| Vivo Y29 (8+128GB) | Rs. 24,999 |
| Vivo Y29 (8+256GB) | Rs. 26,999 |
| Vivo Y400 (8+256GB) | Rs. 36,999 (New) |
| Vivo V50 Lite 4G (8+256GB) | Rs. 37,999 |
| Vivo V60 Lite 4G (8+256GB) | Rs. 39,999 (New) |
| Vivo V50 Lite 5G (12+256GB) | Rs. 45,999 |
| Vivo V60 Lite 5G (12+256GB) | Rs. 48,999 (New) |
| Vivo V50 5G (12+256GB) | Rs. 67,999 |
| Vivo V60 5G (12+256GB) | Rs. 70,999 (New) |
| Vivo V60 5G (12+512GB) | Rs. 75,999 (New) |
| Vivo X200 Pro (16+512GB) | Rs. 184,999 |
Honor

| Model | Price |
| Honor Play10 (3+64GB) | Rs. 10,999 (New) |
| Honor Play10 (4+128GB) | Rs. 12,999 |
| Honor X5b (4+64GB) | Rs. 12,999 |
| Honor X5b Plus (4+128GB) | Rs. 14,499 |
| Honor X6b (6+128GB) | Rs. 16,999 |
| Honor X6c (6+128GB) | Rs. 16,999 (New) |
| Honor X6c (6+256GB) | Rs. 18,999 (New) |
| Honor X7c (8+256GB) | Rs. 24,999 |
| Honor X7d (8+256GB) | Rs. 26,999 (New) |
| Honor X7d (8+512GB) | Rs. 30,999 (New) |
| Honor X8c (8+512GB) | Rs. 34,999 |
| Honor X9c Smart (12+256GB) | Rs. 38,999 |
| Honor X9b (12+256GB) | Rs. 43,999 |
| Honor X9c (12+256GB) | Rs. 48,999 |
| Honor 200 (12+256GB) | Rs. 54,999 |
| Honor 400 Lite (12+256GB) | Rs. 39,999 |
| Honor 400 (12+512GB) | Rs. 67,999 |
| Honor 400 Pro (12+512GB) | Rs. 88,480 |
| Honor Magic 6 Pro (12+512GB) | Rs. 159,999 |
| Honor Magic V5 (16+512GB) | Rs. 266,999 (New) |
Nothing

| Model | Price |
| CMF Phone 1 (8+128GB) | Rs. 31,699 |
| CMF Phone 1 (8+256GB) | Rs. 36,299 |
| CMF Phone 2 Pro (8+128GB) | Rs. 37,199 |
| CMF Phone 2 Pro (8+256GB) | Rs. 42,999 |
| Nothing Phone (3a) Lite (8+128GB) | Rs. 37,199 (New) |
| Nothing Phone (3a) Lite (8+256GB) | Rs. 42,499 (New) |
| Nothing Phone (2a) (8+128GB) | Rs. 46,999 |
| Nothing Phone (2a) (8+256GB) | Rs. 48,999 |
| Nothing Phone (2a) Plus (8+256GB) | Rs. 49,999 |
| Nothing Phone (2a) Plus (12+256GB) | Rs. 53,999 |
| Nothing Phone (3a) (8+128GB) | Rs. 51,999 |
| Nothing Phone (3a) (8+256GB) | Rs. 52,999 |
| Nothing Phone (3a) (12+256GB) | Rs. 59,499 |
| Nothing Phone (3a) Pro (8+256GB) | Rs. 58,999 |
| Nothing Phone (3a) Pro (12+256GB) | Rs. 66,999 |
| Nothing Phone (3) (12+256GB) | Rs. 127,998, 94,999 |
| Nothing Phone (3) (16+512GB) | Rs. 143998, 109,999 |
Where to Buy Smartphones at the Best Price in Nepal
1. Trusted Online Stores
MobilePoint.shop
BigByte (IT World)
NepTechStore
neptechstore.com
Magic Mart
The Mobile Solution
Mobizilla
Mobizilla
TechSathi
2. Offline / Physical Stores
Buying from a physical store can often give you more security (genuine IMEI, warranty, the ability to inspect the phone, negotiate, etc.).
Conclusion: Mobile Price in Nepal
Mobile Price in Nepal vary widely depending on the brand, features, and performance you prefer. While some smartphone brands offer better specifications at more affordable prices, others focus on premium designs and advanced technologies. This makes it essential to compare multiple models within the same price range and understand what each device brings to the table before making a purchase. With proper research and reliable buying guides, choosing the perfect smartphone becomes simple, smart, and value-focused. So this might be helpful to pick the best smartphone by knowing the Mobile Price in Nepal.
Frequently Asked Questions (FAQ) about Mobile Price in Nepal.
In Nepal, the best places to buy smartphones are authorized stores and reputable online shops, which often offer warranties and positive reviews. Daraz is recommended if purchasing from Daraz Mall or verified sellers. When buying offline, check the IMEI, VAT bill, warranty, and compare prices. To verify a smartphone’s authenticity, ensure the IMEI on the phone matches the box. For second-hand phones, consider Hamrobazar, Daraz, Like New, or local shops, and refurbished phones are safe when bought from reliable sellers. Online stores provide warranties for new phones with VAT bills, and the top areas for mobile shopping include Kathmandu (New Road), Pokhara, and Chitwan. To secure the best price, compare prices, check for sales, and negotiate.
Frequently Asked Questions (FAQ) of Mobile Price in Nepal.
| 1. Where is the best place to buy smartphones in Nepal? |
| : From authorized stores and trusted online shops. |
| 2. Are online smartphone stores trustworthy? |
| : Yes, if they provide a warranty and have good reviews. |
| 3. Is Daraz good for buying phones? |
| : Yes, but only buy from Daraz Mall or verified sellers. |
| 4. What should I check before buying offline? |
| : IMEI, VAT bill, warranty, and price comparison. |
| 5. How to know if a smartphone is genuine? |
| : Match the IMEI on the phone and box. |
| 6. Where to buy second-hand phones? |
| : Hamrobazar, Daraz, Like New, or local shops. |
| 7. Are refurbished phones safe? |
| : Yes, if bought from a reliable seller. |
| 8. Do online stores offer a warranty? |
| : Yes, if the phone is new and sealed with a VAT bill. |
| 9. Best city/area for mobile shopping? |
| : Kathmandu (New Road), Pokhara, Chitwan. |
| 10. How to get the best price? |
| : Compare prices, check sales, and negotiate. |
Thank you for your visit to Mobile Price in Nepal
Also See:
- Best Realme Smartphone in 2025
- Samsung Galaxy Tab A11 Price in Nepal
- Best Smartphone Under 20000 in Nepal 2025
Mobile Price in Nepal

